Course Code Acronyms
Completion requirements
| Acronyms | Long |
| HLI | Humanities-Linguistics |
| HLT | Humanities-Literature |
| HLA | Humanities-Language |
| HWL | Humanities-World Languages |
| HHI | Humanities-History |
| HPSY | Humanities-Psychology |
| HRP | Humanities-Religious Education & Pers. Development |
| HSA | Humanities-Sociology & Anthropology |
| HPO | Humanities-Politics |
| HLL | Humanities-Language & Literature |
| HRM | Humanities-Research (L&L) |
| HIE | Humanities-Environmental Studies |
| HIG | Humanities-Geography |
| HICH | Humanities-Indigenous & Cultural Heritage |
| HSS | Humanities-Curriculum & Inst. (Social Sciences) |
| HII | Humanities-Indigenous Knowledge |
| HID | Humanities-Development |
| HIP | Humanities-Planning |
| HIH | Humanities-Heritage |
| HCAM | Humanities-Music |
| HVA | Humanities-Visual Arts |
| HMA | Humanities-Media Arts |
| SMAC | Humanities-SMAC |
| HIEDS | Humanities-Curriculum & Instruction (IEDS) |
| HLIS | Humanities-Life Skills |
| HBM | Humanities-Business Management |
| U | University-Wide Courses |
| HRM | Humanities-Research (IEDS) |
| HRM | Humanities-Research (CCA) |
| HCA | Humanities-Creative Arts |
| HSS | Humanities-Social Sciences |
| HRM | Humanities-Research (Social Sciences) |
| HIEDS | Humanities-IEDS |
| HAF | Humanities-Accounting |
| HEC | Humanities-Economics |
| HRM | Humanities-Research (Business Studies) |
| HBS | Humanities-Business Studies |
| HMEP | Humanities-Theatre Arts |
| PGS | Postgraduate Studies |
| PHY | Physics |
| CHE | Chemistry |
| MA | Mathematics |
| BI | Biology |
| SCI | Science Education |
| ECE | Early Childhood Education |
| BDTE | Bachelor of Design & Technology |
| DEGC | Education-Guidance & Counselling |
| ELT | Education-Learning & Teaching |
| EDY | Education-Educational Psychology |
| EPG | Education-Educational Psychology & Guidance |
| EEA | Education-Educational Leadership & Management |
| ESC | Education-Gender Studies & Social Development |
| ECS | Education-Curriculum Studies |
| ESE | Education-Special & Inclusive Education |
| SHBM | Science-Midwifery |
| SHED | Science-Health Education |
| SHTE | Science-Health Teaching |
| HMP | Humanities-Melanesian Perspectives |
| EN | Environmental Science |
| SAE | Science-Agricultural Extension |
| MCS | Mathematics & Computing Science |
| HLA | Humanities-Language (Enga Campus) |
| HLI | Humanities-Linguistics (Enga Campus) |
| HLT | Humanities-Literature (Enga Campus) |
| SAGE | Science-Agriculture Education |
| SAGR | Science-Postgraduate Agriculture |
| TTT | Tourism |
| TTM | Tourism-Management |
| TAN | Food & Nutrition |
| TAT | Textiles & Fashion Design |
| TAF | Family & Community Studies |
| TTH | Hospitality |
| THM | Tourism & Hospitality Management |
| TTVE | Technical Vocational Education |
| TAR | General Required Courses |
| HBL | Humanities-Business & Leadership |
| HLL | Humanities-Language & Literature (Enga Campus) |
| HRM | Research (L&L Enga Campus) |
| THP | Physical Education |
| THS | Sport & Science |
| THR | Recreation |
| THC | Coaching |
Last modified: Monday, 5 August 2024, 2:49 AM